Website Created by KFTO |
Ripley Family Tree |
|
---|
William Samuel Terry - Margaret Elizabeth Schuettner - Edna Mae McGorder
Residences1870 - Missouri | 1900 - Osage, Morgan, Missouri 1910 - Osage, Morgan, Missouri 1920 - Osage, Morgan, Missouri 1926 - Eldon, Miller, Missouri |
|
|
---|
Margaret Elizabeth Schuettner - Age (43y 1m 11d) | ||
18 Dec 1869 - 29 Jan 1913 | ||
St Louis County, Missouri | ||
St Louis County, Missouri | ||
Coleman Cemetery - Chesterfield, Missouri , USA | ||
1891 | ||
Edna Mae McGorder - Age (87y 11m 15d) | ||
23 Sep 1897 - 8 Sep 1985 | ||
Missouri | ||
Antioch Cemetery - Oakland, Missouri , USA | ||
20 Jun 1914 - Cole County, Missouri | ||
Charles William McGorder & Anna Lillian Manley |
|
---|
Children
Clara Terry - Feb 1892 - Last Updated - 01 Jun 2024 |
|
---|